# ROI Calculator — QubitOn API

> See how much you can save by automating vendor validation with the QubitOn API.

## Your Current Process

Estimate your current costs by providing the following inputs:

| Input | Description |
|-------|-------------|
| Cost per manual validation ($) | Average cost of manually validating a single vendor (staff time, tools, etc.) |
| Vendors validated per month | How many vendors does your team validate each month? |
| Current error rate (%) | Estimated percentage of manual validations that contain errors |
| Hours spent on validation/month | Total team hours spent on manual vendor validation each month |
| API Plan | Select the plan you'd use to estimate API costs |

## Output Metrics

| Metric | Description |
|--------|-------------|
| Annual Cost Savings | Reduction in validation costs per year |
| Time Saved Per Year | Hours your team can redirect to strategic work |
| Error Reduction | Fewer validation errors with automated checks |
| Return on Investment | ROI from switching to automated validation |
| Payback Period | Time to recoup your API investment (months) |

## Plan Comparison

| Plan | Price | Included Calls | Overage |
|------|-------|---------------|---------|
| Free | $0/mo | 100/mo | — |
| Pay-as-You-Go | $1.50/call | — | — |
| Pro API | $199/mo | 250/mo | $0.80/call |
| Enterprise | Custom | Custom | Custom |

## Get Started

- [Start Free](https://www.qubiton.com/auth/register) — no credit card required
- [View Pricing](https://www.qubiton.com/pricing)
