# Integrations — QubitOn API

> 35 integrations across 8 categories

## AI Assistants

| Integration | Type | Description |
|-------------|------|-------------|
| Claude | MCP Server | Native MCP server with 37 validation, enrichment, and risk analytics tools |
| ChatGPT | Custom GPT | Custom GPT with Actions for data validation |
| Microsoft Copilot | Plugin | Declarative agent plugin for Microsoft 365 Copilot |
| Google Gemini | Functions | Function calling integration for Gemini models |
| Grok | Functions | xAI function calling for supplier and business entity validation |
| Perplexity | Functions | Function calling with Perplexity sonar models |

## Workflow Automation

| Integration | Type | Description |
|-------------|------|-------------|
| n8n | Community Node | Open-source workflow automation with 400+ nodes |
| Zapier | 6 Actions | Connect to 7,000+ apps with no-code automation |
| Make | 6 Modules | Visual automation builder for complex workflows |
| Power Automate | Custom Connector | Microsoft Power Platform integration |
| Stripe Dispute Evidence | Webhook Starter | Auto-build Stripe chargeback evidence packets via webhook with 4 parallel QubitOn calls |

## Developer SDKs

| Integration | Type | Description |
|-------------|------|-------------|
| Python SDK | pip install | Type-safe client with async support |
| Node.js SDK | npm install | Zero-dependency TypeScript client |
| Go SDK | go get | Idiomatic Go client with context support |
| .NET SDK | dotnet add | .NET 8+ client with strongly-typed models, async, and DI support |
| Java SDK | Maven Central | JVM 17+ client with builder API, async support, and Javadoc |

## Enterprise Systems

| Integration | Type | Description |
|-------------|------|-------------|
| Salesforce | Apex Class | Apex class with Named Credential for vendor validation in flows and triggers |
| SAP | ABAP + BTP | ABAP class with BTP Destination for S/4HANA and ECC integration |
| Oracle | PL/SQL | PL/SQL package using UTL_HTTP for EBS and Cloud integration |
| Dynamics 365 | Plugin | C# plugin for vendor validation in Dynamics 365 Finance & Operations |
| NetSuite | SuiteScript | SuiteScript 2.0 RESTlet for vendor validation workflows |
| Workday | EIB | Enterprise Interface Builder integration for supplier management |
| ServiceNow | 41 Methods | Native Script Include with 41 API methods for vendor validation, sanctions screening, ESG scoring, and risk assessment |
| HubSpot | Workflow Action | Custom coded workflow action for Operations Hub |

## Data Platforms

| Integration | Type | Description |
|-------------|------|-------------|
| Snowflake | External Functions | External Functions with Python UDFs for in-query validation |
| Databricks | Unity Catalog | Unity Catalog functions for Spark SQL and notebook validation |
| BigQuery | Remote Functions | Remote Functions via Cloud Functions for SQL-based validation |

## Middleware & iPaaS

| Integration | Type | Description |
|-------------|------|-------------|
| MuleSoft | Mule 4 Connector | Mule 4 connector with HTTP Request and DataWeave transformations |
| Dell Boomi | HTTP Connector | HTTP Client connector with JSON profiles for AtomSphere |
| Informatica | REST V2 | IICS REST V2 connector for Cloud Data Integration |
| Workato | Custom Connector | Custom connector with Ruby SDK for recipe automation |

## Procurement Platforms

| Integration | Type | Description |
|-------------|------|-------------|
| Coupa | CIP Integration | CIP integration for supplier and business entity validation in procurement processes |
| SAP Ariba | Integration Toolkit | Integration Toolkit and CIG connector for supplier management |
| Jaggaer | REST Integration | REST integration for supplier qualification and validation |

## Accounting Software

| Integration | Type | Description |
|-------------|------|-------------|
| QuickBooks Online | OAuth + Webhooks | OAuth 2.0 connector with webhook-driven vendor and customer validation |

